| 572 |
891 |
342 |
440 |
395 |
588 |
617 |
550 |
381 |
803 |
704 |
1116 |
613 |
301 |
1407 |
238 |
1183 |
786 |
1347 |
1444 |
758 |
965 |
160 |
736 |
616 |
653 |
2734 |
1439 |
897 |
1347 |
| 9 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
1 Nov |
2 Nov |
3 Nov |
4 Nov |
5 Nov |
6 Nov |
7 Nov |
| 5.5% |
4.8% |
3.5% |
2.3% |
2.0% |
1.5% |
1.5% |
1.8% |
2.8% |
3.8% |
4.5% |
4.9% |
5.4% |
5.1% |
4.9% |
5.4% |
4.7% |
4.2% |
4.4% |
4.9% |
5.5% |
5.0% |
5.8% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Saturday 12.9% | Sunday 12.6% | Monday 14.0% | Tuesday 13.8% | Wednesday 15.8% | Thursday 16.2% | Friday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | CrazyBones | "I kind of ex[ect to get hit while I sleep" | |
| 2 | ~BB | "You still play teh Eve?" | |
| 3 | ~IceCool | "SSS/FP won't soak much :/" | |
| 4 | ~hxc | "You won the fleet battle on the orbit." | |
| 5 | &Drako | "hxc can i zerg rush you?" | |
| 6 | ~DarkArchon | "pffft, your 9 years behind me on that BB :P" | |
| 7 | Puff_the_Magic_Dragon | "I put a bid on exalted armor plans Dont out bid me guys" | |
| 8 | +PudMaster | "does that mean that you do not want to talk with me Rage" | |
| 9 | TJ | "trainin some new guys" | |
| 10 | GeneralZap | "Atleast not while sitting" | |
| 11 | Stolte | "im not worried about them newbs" | |
| 12 | &Clown | "BB you fighting 390s?" | |
| 13 | Dwolf | "as long as its not to often" | |
| 14 | moop | "and ignored her for 2 days" | |
| 15 | LMA | "and hxc, thumbs up on making things look pretty" | |
| 16 | OptimusPrime | "should be drank after every session is what it should say" | |
| 17 | not-drako | "so itll be who wants to drop" | |
| 18 | roop | "I hope it turns out well... I like a lot of the ideas that he had on the forum." | |
| 19 | T | "I gotta go to sleep soon" | |
| 20 | Rage | "we can still beat you again in this set" | |
| 21 | Nico^Robin | "wheres my beloved Shanequa" | |
| 22 | James | "idc, they're bad at it ;)" | |
| 23 | gooodie | "is puff in COJ icecool?" | |
| 24 | elodea | ":p sif i hav any money" | |
| 25 | GirlArchon | "NewBot is having a mental breakdown" | |
| 26 | GenoFoxx | "rise my servant I dub thee IC2" | |
| 27 | Xeno | "if you didnt have a prestart it wouldnt matter" | |
| 28 | Shanequa | "CrazyBones: Possible matches for DOD: Department of Defense ; Direct..." | |
| 29 | Geno | "but no sheep shagger" | |
| 30 | +CS | "i got weed yeah yeah, i got weed yeah yeah" |
| Fabiex (1738) | NewBot (1733) | MM (1705) | Stormage (1647) | Xinhal (1553) | TJ2 (1527) |
| warpig (1523) | Tizzy (1509) | AMB (1351) | kane0083 (1350) | Senento (1328) | shotz (1216) |
| ZetaZeta (1194) | Gumpus (1185) | Replicator (1184) | Stahlherz (1176) | DoobieWanTokieness (1139) | zomghxc (962) |
| Tentayne (952) | Faunus (894) | Iry (888) | Ultima (872) | Xelgore (867) | Storm (843) |
| Saito (830) | Rep (827) | XenoTerror (823) | Redjack (821) | Drako_ (795) | Azreth (782) |
| hippiehunter (777) | chrisHL (771) | Kakashi-sensei (745) | Stillintus (718) | donyeo (693) | flopflopbunny (678) |
| Crakatak (650) | AMB1 (638) | Demonloki (636) | Baron (635) | Lazybot (608) | yonkid (600) |
| T-afk (577) | flghtlssdrgn (563) | fatch (556) | [VN]Rosen (525) | Sacrifice (491) | mere (477) |
| aegis (471) | @Boney-Man (466) | regulus (452) | Soulrage (451) | Loha4 (451) | sHoyRu (419) |
| Compound (418) | Darkkar (411) | Zeo (393) | goodie (391) | Happy (384) | HighLander (383) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | CrazyBones - 14066 | ~BB - 8427 |
&Drako - 11709 | CrazyBones - 15530 |
| 2 | ~hxc - 7297 | ~IceCool - 8109 |
~IceCool - 10774 | Puff_the_Magic_Dragon - 7601 |
| 3 | ~BB - 4919 | &Drako - 5371 |
~BB - 10337 | ~BB - 6912 |
| 4 | Puff_the_Magic_Dragon - 3264 | ~hxc - 4827 |
CrazyBones - 9442 | ~hxc - 6382 |
| 5 | TJ - 2247 | +PudMaster - 3253 |
~hxc - 5155 | ~DarkArchon - 5143 |
| 6 | Dwolf - 2179 | GeneralZap - 2997 |
~DarkArchon - 4775 | TJ - 4489 |
| 7 | ~DarkArchon - 1854 | CrazyBones - 2765 |
GeneralZap - 3864 | ~IceCool - 4348 |
| 8 | OptimusPrime - 1645 | Stolte - 2322 |
Stolte - 3618 | +PudMaster - 3886 |
| 9 | roop - 1604 | James - 1917 |
TJ - 3595 | Dwolf - 3741 |
| 10 | &Clown - 1579 | &Clown - 1832 |
+PudMaster - 3244 | &Clown - 2981 |
| At | Topic | Nick |
| 28 Oct 17:42 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 20 Oct 6:22 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 19 Oct 13:51 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 13:50 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 13:50 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 16 Oct 20:42 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~DarkArchon |
| 21 Sep 12:56 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 12:56 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 12:55 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 12:55 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 17 Jul 14:46 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~hxc |
| 16 Jul 12:48 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~IceCool |
| 12:09 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~IceCool |
| 12:08 | MagellanWars.com | Join #help for help | Rules: No ID #s, or anything that we... | ~IceCool |
| 9 Jun 8:53 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 1 Jun 16:06 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 21 May 19:00 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~hxc |
| 9 May 12:18 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 6 May 20:17 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 5 May 16:41 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| At | Topic | Nick |
| 29 Apr 13:37 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 22 Apr 13:51 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 30 Mar 18:42 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 30 Mar 17:39 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Feb 15:17 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Feb 3:53 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 16 Feb 23:28 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~BB |
| 26 Jan 20:44 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 14 Jan 15:38 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 14 Jan 15:38 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 8 Jan 7:58 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 7 Jan 19:47 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Nov 2008 20:28 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Nov 2008 20:28 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~BB |
| 24 Nov 2008 20:27 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Nov 2008 20:26 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 23 Nov 2008 15:04 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 6390 |
24574 |
36892 |
26814 |
39890 |
50799 |
39200 |
42938 |
30181 |
24236 |
6571 |
22442 |
(Est. 36000) 8422 |
| 11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
9 2009 |
10 2009 |
11 2009 |
|
This page was created on 8 Nov 2009 0:00 with mIRCStats v1.22 Run time: 8 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |