| 1228 |
794 |
489 |
1443 |
366 |
613 |
939 |
1830 |
900 |
1477 |
1086 |
1754 |
241 |
1141 |
1442 |
2190 |
1254 |
1409 |
1032 |
916 |
1183 |
1199 |
1366 |
468 |
97 |
458 |
557 |
1287 |
467 |
496 |
| 23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
| 4.7% |
3.7% |
2.7% |
1.8% |
1.8% |
1.3% |
1.6% |
1.9% |
3.0% |
4.7% |
5.3% |
6.0% |
6.5% |
5.7% |
5.4% |
5.5% |
4.7% |
4.0% |
4.0% |
4.8% |
5.4% |
5.0% |
5.3% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Saturday 12.0% | Sunday 12.2% | Monday 14.3% | Tuesday 14.2% | Wednesday 16.5% | Thursday 16.1% | Friday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | CrazyBones | "you wont have an anti flank DP" | |
| 2 | ~BB | "If it was against TSP" | |
| 3 | ~hxc | "midnight, 6, noon, 6" | |
| 4 | &Drako | "as long as peterson doesnt score 40" | |
| 5 | ~IceCool | "oh, I'm used to old people coming around with fake names and acting..." | |
| 6 | Puff_the_Magic_Dragon | "13 Magellan Wars 141 1.85%" | |
| 7 | +PudMaster | "but at least you can make venison jerky out of your pic lol" | |
| 8 | ~DarkArchon | "nope, I made the council, you couldn't have spawned here" | |
| 9 | TJ | "you wanna get hit in the gut again" | |
| 10 | James | "eh, we usually get snowstorms and shit in march" | |
| 11 | &Clown | "its a pointless battle" | |
| 12 | Stolte | "oh them inconsiderate fucks" | |
| 13 | moop | "i cant say jockies out loud" | |
| 14 | GeneralZap | "I watched a show once, and someone turned in some Nazi's the the..." | |
| 15 | Dwolf | "DID IT LET YOU BUILD THEM" | |
| 16 | OptimusPrime | "what race are you dame?" | |
| 17 | LMA | "what was your in game name under KR?" | |
| 18 | T | "at least now, james.. I understand" | |
| 19 | Xeno | "its the sister game of archspace" | |
| 20 | chrisHL | "it's cold but besides that i'm fine" | |
| 21 | GenoFoxx | "T if he had a time machine would go back in time and kill lucille ball before..." | |
| 22 | warpig | "CB you know your my BITCH" | |
| 23 | roop | "1 gunboat for each commander works just as well as a bigger ship" | |
| 24 | Lamorak | "for the upkeep question" | |
| 25 | Ataraxia | "or is it a maintenance message actaul game crash?" | |
| 26 | not-drako | "i was gonna give that project" | |
| 27 | gooodie | "you got snow over there cyph?" | |
| 28 | Rage | "like i said i dont have the list, so i go for the tag ^_^" | |
| 29 | Nico^Robin | "you might wanna explain something eh" |
| Tizzy (2446) | elodea (2438) | GirlArchon (2404) | Dantrithor (2391) | Shanequa (2299) | MM (2243) |
| Geno (2078) | +CS (2021) | not_Drako (1982) | Thorn (1973) | Xinhal (1751) | Fabiex (1738) |
| NewBot (1733) | Stormage (1657) | Replicator (1621) | AMB (1598) | DoobieWanTokieness (1589) | TJ2 (1527) |
| Rep (1414) | Drako_ (1401) | kane0083 (1350) | Senento (1328) | @Boney-Man (1284) | flopflopbunny (1261) |
| Lam (1257) | shotz (1216) | ZetaZeta (1194) | Gumpus (1185) | Stahlherz (1176) | kakutani (1034) |
| Tentayne (1016) | goodie (1011) | zomghxc (997) | XenoTerror (966) | SleepingBones (895) | Ultima (894) |
| Faunus (894) | Jen (888) | Iry (888) | Xelgore (867) | Zach (852) | Storm (843) |
| Saito (830) | Redjack (821) | TKWizard (788) | Azreth (782) | AMB1 (782) | Cypherus (781) |
| hippiehunter (777) | flghtlssdrgn (766) | Goodie|work (754) | Stillintus (749) | Kakashi-sensei (745) | Soulrage (711) |
| Tsunami (697) | donyeo (693) | yonkid (684) | Ghent (665) | Crakatak (650) | Demonloki (636) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | CrazyBones - 14956 | ~BB - 13834 |
&Drako - 16754 | CrazyBones - 20769 |
| 2 | ~hxc - 7876 | &Drako - 9411 |
~BB - 15174 | Puff_the_Magic_Dragon - 9863 |
| 3 | ~BB - 5962 | ~IceCool - 8109 |
CrazyBones - 14121 | ~hxc - 9485 |
| 4 | Puff_the_Magic_Dragon - 3427 | James - 6766 |
~IceCool - 10774 | ~BB - 7810 |
| 5 | TJ - 2570 | ~hxc - 6056 |
~hxc - 6880 | ~DarkArchon - 5478 |
| 6 | Dwolf - 2447 | CrazyBones - 4641 |
~DarkArchon - 4985 | +PudMaster - 5360 |
| 7 | ~DarkArchon - 1962 | +PudMaster - 4229 |
+PudMaster - 4617 | TJ - 4996 |
| 8 | &Clown - 1879 | Stolte - 3094 |
Stolte - 4282 | ~IceCool - 4349 |
| 9 | +PudMaster - 1773 | GeneralZap - 3011 |
moop - 4208 | Dwolf - 4143 |
| 10 | OptimusPrime - 1678 | &Clown - 2825 |
GeneralZap - 4035 | moop - 3489 |
| At | Topic | Nick |
| 30 Mar 12:11 | MagellanWars.com | Join #help for help | Rules: No ID #s, misused idioms, "... | James |
| 12:09 | MagellanWars.com | Join #help for help | Rules: No ID #s, misused idioms or... | James |
| 12:09 | MagellanWars.com | Join #help for help | Rules: No ID #s, misused idioms or... | James |
| 12:09 | MagellanWars.com | Join #help for help | Rules: No ID #s, misused idioms, "... | James |
| 26 Feb 23:48 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | CrazyBones |
| 25 Feb 23:06 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | CrazyBones |
| 15 Jan 11:25 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~BB |
| 12 Jan 7:36 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | Drizzt |
| 10 Jan 10:26 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | ~BB |
| 8 Jan 7:04 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 4 Jan 8:41 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 29 Dec 2009 9:17 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 9:17 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 16 Dec 2009 21:35 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | Xeno |
| 21:34 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | Xeno |
| 15 Dec 2009 21:07 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | CrazyBones |
| 1 Dec 2009 12:17 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 23 Nov 2009 7:17 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 7:17 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 13 Nov 2009 9:53 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| At | Topic | Nick |
| 28 Oct 2009 17:42 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 19 Oct 2009 13:50 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 19 Oct 2009 13:50 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | James |
| 21 Sep 2009 12:56 | MagellanWars.com | Join #help for help | Rules: No ID #s or anything that we... | &Drako |
| 9 Jun 2009 8:53 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 1 Jun 2009 16:06 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 9 May 2009 12:18 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 5 May 2009 16:41 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~IceCool |
| 22 Apr 2009 13:51 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 1 Apr 2009 21:44 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~BB |
| 24 Feb 2009 3:53 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 26 Jan 2009 20:44 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 26 Jan 2009 20:44 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 14 Jan 2009 15:38 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | &Drako |
| 7 Jan 2009 19:47 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 7 Jan 2009 19:47 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Nov 2008 20:28 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~BB |
| 24 Nov 2008 20:27 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 24 Nov 2008 20:26 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 23 Nov 2008 15:04 | MagellanWars.com | Join #help for help | Rules: No Religion/Racism/Politics/Spam/ID... | ~DarkArchon |
| 6390 |
24574 |
36892 |
26814 |
39890 |
50799 |
39200 |
42938 |
30181 |
24236 |
6571 |
22442 |
24012 |
38782 |
25484 |
19344 |
26640 |
(Est. 31600) 21520 |
| 11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
9 2009 |
10 2009 |
11 2009 |
12 2009 |
1 2010 |
2 2010 |
3 2010 |
4 2010 |
|
This page was created on 21 Apr 2010 12:35 with mIRCStats v1.22 Run time: 16 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |